Table No. 7.1.
Proposed pay scale minimum.
Proposed pay scale minimum.
Sl. No. | Pay scale No. | Present PB | PB No. | Grade Pay | Proposed minimum of the pay scale. |
1 | S.1 | 5200-20200 | PB.1 | 1800 | 26000 |
2 | S-2 | 5200-20200 | PB 1 | 2000 | 33000 |
3 | S-3 | 5200-20200 | PB 1 | 2800 | 46000 |
4 | S-4 | 9300-34800 | PB 2 | 4200 | 56000 |
5 | S-5 | 9300-34800 | PB 2 | 4800 | 74000 |
6 | S-6 | 9300-34800 | PB 2 | 5400 | 78000 |
7 | S-7 | 15600-39100 | PB 3 | 5400 | 88000 |
8 | S-8 | 15600-39100 | PB 3 | 6600 | 102000 |
9 | S-9 | 15600-39100 | PB 3 | 7600 | 120000 |
10 | S-10 | 37400-67000 | PB 4 | 8900 | 148000 |
11 | S-11 | 37400-67000 | PB 4 | 10000 | 162000 |
12 | S-12 | 75500-80000 | HAG | 0 | 193000 |
13 | S-13 | 80000( Fixed ) | Apex scale. | 0 | 213000 |
14 | S-14 | 90000 (Fixed) | Cabinet Secy | 0 | 240000 |
Table 7.2.
New Pay scale minimum
New Pay scale minimum
SL.No. | Grade pay of 6thCPC | Minimum of the new pay scale |
1 | 1800 | 26000 |
2 | 1900 | 31000 |
3 | 2000 | 33000 |
4 | 2400 | 41000 |
5 | 2800 | 46000 |
6 | 4200 | 56000 |
7 | 4600 | 66000 |
8 | 4800 | 74000 |
9 | 5400 | 78000 |
10 | 5400 in PB3 | 88000 |
11 | 6600 | 102000 |
12 | 7600 | 120000 |
13 | 8700 | 139000 |
14 | 8900 | 148000 |
15 | 10000 | 162000 |
16 | 12000 | 193000 |
17 | 75000-80000 | 202000 |
18 | 80000 fixed | 213000 |
19 | 90000 fixed | 240000 |
No comments:
Post a Comment